- StackWatch
- Compare
- Apify vs Browserbase
Published records, side by side
Apify vs Browserbase
This view reports comparable facts without recommending either vendor. Vendor plan names are not treated as equivalent; each published-plan inventory appears separately below.
Neutral record
At a glance
| Recorded fact | Apify | Browserbase |
|---|---|---|
| Published entry offer | Usage-based pricing | Developer Plan: $20/mo (monthly billing) |
| Pricing basis | Usage based | Flat subscription |
| Entry-plan context | Starter - Prepaid usage: $29 to spend in Apify Store or on your own Actors; Compute units: $0.2 per compute unit | Developer Plan - Concurrency: 25 concurrent browsers; Browser hours: 100 browser hours then $0.12/browser hr |
| Free-plan allowance | Free - Prepaid usage: $5 to spend in Apify Store or on your own Actors; Compute units: $0.2 per compute unit | Free Plan - Concurrency: 3 concurrent browsers; Browser hours: 1 browser hour |
| Free trial | Not disclosed | Not disclosed |
| Record caveats | None recorded | None recorded |
| Exact verification time |
Comparison methodology
Entry offers use the cheapest positive recurring amount on a non-usage paid plan. Annual-only amounts are labeled as monthly equivalents billed annually. Usage-based and custom offers remain unranked when no comparable recurring amount is listed. Plan context comes from each vendor's own inventory and does not imply that the plans are equivalent.
Apify published-plan inventory
Open Apify's full verification dossier
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free | Free | Not applicable | Usage based |
|
| Starter | $29/mo | Not listed | Usage based |
|
| Scale | $199/mo | Not listed | Usage based |
|
| Business | $999/mo | Not listed | Usage based |
|
| Enterprise | Contact / custom | Contact / custom | Usage based |
|
Browserbase published-plan inventory
Open Browserbase's full verification dossier
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free Plan | Free | Not applicable | Flat subscription |
|
| Developer Plan | $20/mo | Not listed | Flat subscription |
|
| Startup Plan | $99/mo | Not listed | Flat subscription |
|
| Scale Plan | Contact / custom | Contact / custom | Flat subscription |
|