Source records, not recommendations
Proxy service pricing ledger
Proxy pricing varies by bandwidth, IP type, geography, and commitment. Usage-only products remain labeled as such when no monthly base price is published. Rows are grouped by source currency. Within each group, recurring subscriptions are ordered by published entry amount; usage-based and custom pricing follows. Amounts are never converted, and this ledger does not score vendors.
Current published pricing records
| Tool | Entry offer | Plans recorded | Verification | Source |
|---|---|---|---|---|
| Webshare Enterprise-Grade Proxy Servers: Scalable Solutions for Premium Performance | $1.99/mo (equivalent, billed annually) | 15 | Verified clean | Official pricing |
| Decodo Easy-to-integrate residential proxies starting at just $2/GB | $11.25/mo (monthly billing) | 6 | Verified clean | Official pricing |
| SOAX Predictable pricing for web access at scale. | $200/mo (monthly billing) | 5 | Verified clean | Official pricing |
| Bright Data Designed to meet enterprise companies' unique needs and challenges. | $1,500/mo (monthly billing) | 17 | Verified clean | Official pricing |
| IPRoyal Get access to some of the most reliable proxies on the market at highly competitive prices. | Usage-based pricing | 6 | Verified clean | Official pricing |
| ProxyScrape Choose the right proxy type for your needs. | Usage-based pricing | 4 | Verified clean | Official pricing |
How records are arranged
Free tiers are noted in each dossier but excluded from paid entry ordering. For non-usage paid tiers, the lowest positive monthly amount or annual-billing monthly equivalent determines the recurring entry offer, and its cadence is labeled. Plans marked as usage-based do not supply a recurring sort amount. Rows are grouped by source currency before sorting; usage-based, custom, and unlisted records follow comparable recurring records, with names breaking ties. No exchange-rate conversion is applied.