What is the cheapest paid plan price for Bright Data?
The cheapest flat-rate paid plan is Managed Data Acquisition, which costs $1500/mo.
Pricing dossier
Designed to meet enterprise companies' unique needs and challenges.
data/snapshots/bright-data/2026-08-25.html SHA-256 a0918f70c81beaa09af6a4eac0fdeab847a68726eb5c99ff0d48bc0c0972e1f9 Extraction status
Verified clean. No extraction warnings were recorded for this snapshot.| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Unlocker API Free Tier | Free | Not applicable | Flat subscription | Not listed |
| Unlocker API | Usage-based pricing | Not listed | Usage based |
|
| Crawl API | Usage-based pricing | Not listed | Usage based |
|
| SERP API Free Tier | Free | Not applicable | Flat subscription | Not listed |
| SERP API | Usage-based pricing | Not listed | Usage based |
|
| Browser API | Usage-based pricing | Not listed | Usage based |
|
| Scraper APIs Free Tier | Free | Not applicable | Flat subscription | Not listed |
| Scraper APIs | Usage-based pricing | Not listed | Usage based |
|
| Scraper Studio Free Tier | Free | Not applicable | Flat subscription | Not listed |
| Scraper Studio | Usage-based pricing | Not listed | Usage based |
|
| Datasets | Usage-based pricing | Not listed | Usage based |
|
| Data Firehose | Usage-based pricing | Not listed | Usage based |
|
| Retail Insights | $2,000/mo | Not listed | Flat subscription |
|
| Managed Data Acquisition | $1,500/mo | Not listed | Flat subscription |
|
| Residential Proxies | Usage-based pricing | Not listed | Usage based |
|
| Datacenter Proxies | Usage-based pricing | Not listed | Usage based |
|
| ISP Proxies | Usage-based pricing | Not listed | Usage based |
|
Bright Data offers proxy solutions starting at $1500/mo. The provider structures its catalog specifically to meet the unique challenges and needs of enterprise clients. Aside from flat-rate subscriptions like Managed Data Acquisition, the platform features diverse usage-based rates, such as Datacenter Proxies at $0.9/IP and Residential Proxies priced at $2.5/GB. Other API options charge per request or record, including Scraper APIs at $0.75/1k rec. A free tier is also available for users to start exploring the services.
The cheapest flat-rate paid plan is Managed Data Acquisition, which costs $1500/mo.
Yes, Bright Data provides both a free tier and a free trial for its services.
Bright Data features both flat monthly pricing and usage-based pricing. The usage units vary depending on the product, charging per gigabyte (GB), per IP, per 1k requests, per 1k HTML, or per 100K records.
Bright Data pricing was last verified on 25 Aug 2026.
Official Bright Data pricing is available at https://brightdata.com/pricing.