Published records, side by side
Apify vs ZenRows
This view reports comparable facts without recommending either vendor. Vendor plan names are not treated as equivalent; each published-plan inventory appears separately below.
Neutral record
At a glance
| Recorded fact | Apify | ZenRows |
|---|---|---|
| Published entry offer | Starter: $29/mo (monthly billing) | Build: $16/mo (monthly billing) |
| Pricing basis | Flat subscription | Flat subscription + Usage based |
| Entry-plan context | Starter - Prepaid usage: $29 to spend in Apify Store or on your own Actors; Compute unit price: $0.2 / CU | Build - Credits: 45K credits/month; Concurrency: 20 concurrent requests |
| Free-plan allowance | Free - Prepaid usage: $5 to spend in Apify Store or on your own Actors; Compute unit price: $0.2 / CU | Free - Credits: 5,000 credits/month; Concurrency: 5 concurrent requests |
| Free trial | Yes | No |
| Record caveats | None recorded | 1 flagged; see verification dossier |
| Exact verification time |
Entry offers use the cheapest positive recurring amount on a non-usage paid plan. Annual-only amounts are labeled as monthly equivalents billed annually. Usage-based and custom offers remain unranked when no comparable recurring amount is listed. Plan context comes from each vendor's own inventory and does not imply that the plans are equivalent.
Published-plan inventory 01
Apify
5 plans captured from the official pricing source.
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free | Free | Not applicable | Flat subscription |
|
| Starter | $29/mo | Not listed | Flat subscription |
|
| Scale | $199/mo | Not listed | Flat subscription |
|
| Business | $999/mo | Not listed | Flat subscription |
|
| Enterprise | Contact / custom | Contact / custom | Flat subscription |
|
Published-plan inventory 02
ZenRows
6 plans captured from the official pricing source.
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free | Free | Not applicable | Flat subscription |
|
| Build | $16/mo | Not listed | Flat subscription |
|
| Launch | $57/mo | Not listed | Flat subscription |
|
| Growth | $165/mo | Not listed | Flat subscription |
|
| Scale | $456/mo | Not listed | Flat subscription |
|
| Enterprise | Contact / custom | Contact / custom | Usage based |
|