What is the cheapest paid plan for Activepieces?
The cheapest paid tier is the Plus plan, which costs $16/mo when billed annually. This plan includes features for up to 5 users and provides 3× credits.
Pricing dossier
Start automating in minutes.
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free | Free | Not applicable | Flat subscription |
|
| Plus | Not listed | $16/mo equivalent | Flat subscription |
|
| Team | Not listed | $166/mo equivalent | Flat subscription |
|
| Ultimate | Contact / custom | Contact / custom | Flat subscription |
|
| Embed | Not listed | Not listed | Flat subscription |
|
| Community Edition | Free | Not applicable | Flat subscription |
|
data/snapshots/activepieces/2026-08-31.htmlSHA-256 b7cec900f9c681c10c8e879d1694c9d4f48921d005c36b047696acf469402cd6Extraction status
Verified clean. No extraction warnings were recorded for this snapshot.| Plan | Event | Evidence |
|---|---|---|
| Free | Annual-billing equivalent newly listed at $0 | Official source Archived snapshot |
| Community Edition | Monthly amount newly listed at $0 | Official source Archived snapshot |
| Community Edition | Annual-billing equivalent newly listed at $0 | Official source Archived snapshot |
| Plan | Event | Evidence |
|---|---|---|
| Free | Annual-billing equivalent no longer listed; previously $0 | Official source Archived snapshot |
| Community Edition (Self-Host) | Monthly amount newly listed at $0 | Official source Archived snapshot |
| Plan | Event | Evidence |
|---|---|---|
| Free | Annual-billing equivalent newly listed at $0 | Official source Archived snapshot |
| Community Edition | Monthly amount newly listed at $0 | Official source Archived snapshot |
| Community Edition | Annual-billing equivalent newly listed at $0 | Official source Archived snapshot |
| Plan | Event | Evidence |
|---|---|---|
| Free | Annual-billing equivalent no longer listed; previously $0 | Official source Archived snapshot |
| Community Edition | Annual-billing equivalent no longer listed; previously $0 | Official source Archived snapshot |
| Plan | Event | Evidence |
|---|---|---|
| Community Edition | Annual-billing equivalent newly listed at $0 | Official source Archived snapshot |
| Free | Annual-billing equivalent newly listed at $0 | Official source Archived snapshot |
| Plan | Event | Evidence |
|---|---|---|
| Free | Annual-billing equivalent no longer listed; previously $0 | Official source Archived snapshot |
| Community Edition | Monthly amount newly listed at $0 | Official source Archived snapshot |
Activepieces provides automation services starting at $16/mo when billed annually. Designed to help teams scale from small starts to large automations, this software features multiple subscription options. A free tier is available at $0/mo for individual users, while the Plus plan limits users to up to 5. Large organizations can scale further with the Team plan or the self-managed Community Edition. By matching flat-rate options with flexible limits like daily or multiplied credits, the platform accommodates various project sizes.
The cheapest paid tier is the Plus plan, which costs $16/mo when billed annually. This plan includes features for up to 5 users and provides 3× credits.
Activepieces features a free tier through both its Free plan and its Community Edition. The captured pricing record does not disclose whether a separate free trial is available.
Most Activepieces plans charge flat fees, but the Embed plan uses a usage-based pricing model starting from $36k/year.
Activepieces pricing was last verified on 31 Aug 2026.
Official Activepieces pricing is available at https://www.activepieces.com/pricing.