Published records, side by side
Activepieces vs Gumloop
This view reports comparable facts without recommending either vendor. Vendor plan names are not treated as equivalent; each published-plan inventory appears separately below.
Neutral record
At a glance
| Recorded fact | Activepieces | Gumloop |
|---|---|---|
| Published entry offer | Plus: $16/mo (equivalent, billed annually) | Pro: $37/mo (monthly billing) |
| Pricing basis | Flat subscription + Per credit | Flat subscription |
| Entry-plan context | Plus - Credits: 3× credits; Users: Up to 5 | Pro - Credits: 20k per month; Orchestration fee: 8% |
| Free-plan allowance | Free - Credits: Daily; Users: Just you | No free plan published |
| Free trial | Not disclosed | Yes |
| Record caveats | None recorded | None recorded |
| Exact verification time |
Entry offers use the cheapest positive recurring amount on a non-usage paid plan. Annual-only amounts are labeled as monthly equivalents billed annually. Usage-based and custom offers remain unranked when no comparable recurring amount is listed. Plan context comes from each vendor's own inventory and does not imply that the plans are equivalent.
Published-plan inventory 01
Activepieces
6 plans captured from the official pricing source.
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free | Free | Not applicable | Flat subscription |
|
| Plus | Not listed | $16/mo equivalent | Flat subscription |
|
| Team | Not listed | $166/mo equivalent | Flat subscription |
|
| Ultimate | Contact / custom | Contact / custom | Flat subscription |
|
| Embed | Not listed | Not listed | Per credit |
|
| Community Edition | Free | Not applicable | Flat subscription |
|
Published-plan inventory 02
Gumloop
2 plans captured from the official pricing source.
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Pro | $37/mo | Not listed | Flat subscription |
|
| Enterprise | Contact / custom | Contact / custom | Flat subscription |
|