- StackWatch
- Compare
- Bright Data vs ProxyScrape
Published records, side by side
Bright Data vs ProxyScrape
This view reports comparable facts without recommending either vendor. Vendor plan names are not treated as equivalent; each published-plan inventory appears separately below.
Neutral record
At a glance
| Recorded fact | Bright Data | ProxyScrape |
|---|---|---|
| Published entry offer | Managed Data Acquisition: $1,500/mo (monthly billing) | Dedicated: $19/mo (monthly billing) |
| Pricing basis | Usage based + Flat subscription | Usage based + Flat subscription |
| Entry-plan context | Managed Data Acquisition - Rate: Starts from $1500/mo | Dedicated - Proxies: 10; Ip pool: Dedicated allocation |
| Free-plan allowance | Bright Data MCP Free - allowance not published in record | No free plan published |
| Free trial | Yes | Not disclosed |
| Record caveats | None recorded | None recorded |
| Exact verification time |
Comparison methodology
Entry offers use the cheapest positive recurring amount on a non-usage paid plan. Annual-only amounts are labeled as monthly equivalents billed annually. Usage-based and custom offers remain unranked when no comparable recurring amount is listed. Plan context comes from each vendor's own inventory and does not imply that the plans are equivalent.
Bright Data published-plan inventory
Open Bright Data's full verification dossier
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Bright Data MCP Free | Free | Not applicable | Flat subscription | Not listed |
| Unlocker API | Usage-based pricing | Not listed | Usage based |
|
| Crawl API | Usage-based pricing | Not listed | Usage based |
|
| SERP API | Usage-based pricing | Not listed | Usage based |
|
| Browser API | Usage-based pricing | Not listed | Usage based |
|
| Scraper APIs | Usage-based pricing | Not listed | Usage based |
|
| Scraper Studio | Usage-based pricing | Not listed | Usage based |
|
| Datasets | Usage-based pricing | Not listed | Usage based |
|
| Data Firehose | Usage-based pricing | Not listed | Usage based |
|
| Retail Insights | $2,000/mo | Not listed | Flat subscription |
|
| Managed Data Acquisition | $1,500/mo | Not listed | Flat subscription |
|
| Residential Proxies | Usage-based pricing | Not listed | Usage based |
|
| Datacenter Proxies | Usage-based pricing | Not listed | Usage based |
|
| ISP Proxies | Usage-based pricing | Not listed | Usage based |
|
ProxyScrape published-plan inventory
Open ProxyScrape's full verification dossier
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Residential | $35.50/mo | Not listed | Usage based |
|
| Unlimited Residential | $933/mo | Not listed | Usage based |
|
| Premium Datacenter | $25/mo | Not listed | Flat subscription |
|
| Dedicated | $19/mo | Not listed | Flat subscription |
|