Published records, side by side
Activepieces vs Make
This view reports comparable facts without recommending either vendor. Vendor plan names are not treated as equivalent; each published-plan inventory appears separately below.
Neutral record
At a glance
| Recorded fact | Activepieces | Make |
|---|---|---|
| Published entry offer | Plus: $16/mo (equivalent, billed annually) | Core: $9/mo (monthly billing) |
| Pricing basis | Flat subscription + Per credit | Per credit |
| Entry-plan context | Plus - Credits: 3× credits; Users: Up to 5 | Core - Credits: 10,000/mo; Active scenarios: unlimited |
| Free-plan allowance | Free - Credits: Daily; Users: Just you | Free - Credits: 1,000/mo; Active scenarios: 2 |
| Free trial | Not disclosed | Not disclosed |
| Record caveats | None recorded | 1 flagged; see verification dossier |
| Exact verification time |
Entry offers use the cheapest positive recurring amount on a non-usage paid plan. Annual-only amounts are labeled as monthly equivalents billed annually. Usage-based and custom offers remain unranked when no comparable recurring amount is listed. Plan context comes from each vendor's own inventory and does not imply that the plans are equivalent.
Published-plan inventory 01
Activepieces
6 plans captured from the official pricing source.
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free | Free | Not applicable | Flat subscription |
|
| Plus | Not listed | $16/mo equivalent | Flat subscription |
|
| Team | Not listed | $166/mo equivalent | Flat subscription |
|
| Ultimate | Contact / custom | Contact / custom | Flat subscription |
|
| Embed | Not listed | Not listed | Per credit |
|
| Community Edition | Free | Not applicable | Flat subscription |
|
Published-plan inventory 02
Make
5 plans captured from the official pricing source.
| Plan | Monthly | Annual billing | Pricing model | Published limits |
|---|---|---|---|---|
| Free | Free | Not applicable | Per credit |
|
| Core | $9/mo | Not listed | Per credit |
|
| Pro | $16/mo | Not listed | Per credit |
|
| Teams | $29/mo | Not listed | Per credit |
|
| Enterprise | Contact / custom | Contact / custom | Per credit |
|